The Best Life In Batumi
Imagine living in an upscale apartment with a real doorman, laundry service, housekeeping, breakfast service, daily happy hours, 24/7 security, concierge, and more. From your luxury apartment, to the 24 hour fitness center, to the swimming pool, sauna, and children's playground, everything about this complex is perfect. Imagine living the catered lifestyle that is normally only available to elite people in major cities like Miami or Manhattan. When you own an apartment in Cashmere, you will be waited on hand and foot. And when you are away, we can rent your apartment for you and pay you daily profits, if you want. There is no other project anything like this in Batumi. Other projects say they offer "Euro Standard" or "luxury" but they do not even compare with Cashmere. This is a real "Manhattan Standard" luxury managed apartment complex in Batumi, built and operated by an American company in Georgia.
Live Your Pampered Lifestyle
Every apartment in Cashmere comes fully equipped and beautifully decorated. We hand selected high quality materials and high grade furniture and appliances. There is no better place in Batumi to call your own.
The distinctive advantages of this managed apartment complex include a spectacular modern design, developed infrastructure, and location in close proximity to the sea, and shopping centers. Your room also features the latest technology and modern construction, along with laundry service, breakfast service, housekeeping, and 24 hour room service and concierge.
Room Features
- Panoramic views from balcony
- Sound and weather insulation
- Premium class elevators
- Concierge and reception
- Cafe with 24 hour room service
- Modern, high-end furniture and appliances
- High speed Internet and cable TV
- 24 hour video surveillance and manned security
Investment Benefits
- Profits paid out monthly
- Full turn-key condition
- Professional management included
- High rental demand
- Long term and short term rentals
- Low risk
- Low taxes
- Strong resale potential
Luxury Apartments
Apartment | Size | Price | Yield |
---|---|---|---|
201 | 43.2 m2 | $55750 | 18.32% |
202 | 31.2 m2 | $40500 | 18.32% |
203 | 26.7 m2 | $34500 | 18.32% |
204 | 30.5 m2 | $39500 | 18.32% |
205 | 62.5 m2 | $80750 | 18.32% |
206 | 60.1 m2 | $81750 | 18.32% |
207 | 58.4 m2 | $79500 | 18.32% |
208 | 33.1 m2 | $45250 | 18.32% |
209 | 30.5 m2 | $41500 | 18.32% |
210 | 29.5 m2 | $40250 | 18.32% |
211 | 34.5 m2 | $46950 | 18.32% |
212 | 33.3 m2 | $45500 | 18.32% |
213 | 29.5 m2 | $40250 | 18.32% |
214 | 29.0 m2 | $39500 | 18.32% |
215 | 33.6 m2 | $45750 | 18.32% |
216 | 50.3 m2 | $68500 | 18.32% |
217 | 64.5 m2 | $87750 | 18.32% |
218 | 68.2 m2 | $88250 | 18.32% |
219 | 55.7 m2 | $71950 | 18.32% |
220 | 28.0 m2 | $36250 | 18.32% |
221 | 38.2 m2 | $49500 | 18.32% |
222 | 56.5 m2 | $72950 | 18.32% |
223 | 33.3 m2 | $43250 | 18.32% |
224 | 38.0 m2 | $49250 | 18.32% |
225 | 26.2 m2 | $33950 | 18.32% |
226 | 38.1 m2 | $49250 | 18.32% |
227 | 30.2 m2 | $39250 | 18.32% |
228 | 26.9 m2 | $34950 | 18.32% |
229 | 72.8 m2 | $93950 | 18.32% |
230 | 42.7 m2 | $55250 | 18.32% |
231 | 32.4 m2 | $41950 | 18.32% |
232 | 31.8 m2 | $41250 | 18.32% |
233 | 31.8 m2 | $41250 | 18.32% |
234 | 33.2 m2 | $42950 | 18.32% |
235 | 33.2 m2 | $42950 | 18.32% |
236 | 32.4 m2 | $41950 | 18.32% |
237 | 35.7 m2 | $46250 | 18.32% |
238 | 65.6 m2 | $84750 | 18.32% |
239 | 92.9 m2 | $119950 | 18.32% |
240 | 69.0 m2 | $89250 | 18.32% |
241 | 59.4 m2 | $76750 | 18.32% |
242 | 38.9 m2 | $50250 | 18.32% |
243 | 44.9 m2 | $57950 | 18.32% |
244 | 49.3 m2 | $63750 | 18.32% |
245 | 37.0 m2 | $47750 | 18.32% |
246 | 44.5 m2 | $57500 | 18.32% |
301 | 43.2 m2 | $58950 | 18.32% |
302 | 31.2 m2 | $42500 | 18.32% |
303 | 26.7 m2 | $36500 | 18.32% |
304 | 30.5 m2 | $41500 | 18.32% |
305 | 62.5 m2 | $85000 | 18.32% |
306 | 59.7 m2 | $85500 | 18.32% |
307 | 59.6 m2 | $85500 | 18.32% |
308 | 33.1 m2 | $47500 | 18.32% |
309 | 30.3 m2 | $43500 | 18.32% |
310 | 30.3 m2 | $43500 | 18.32% |
311 | 34.8 m2 | $49950 | 18.32% |
312 | 33.7 m2 | $48250 | 18.32% |
313 | 29.5 m2 | $42250 | 18.32% |
314 | 29.9 m2 | $42950 | 18.32% |
315 | 35.0 m2 | $50250 | 18.32% |
316 | 53.4 m2 | $76500 | 18.32% |
317 | 65.2 m2 | $93500 | 18.32% |
318 | 68.2 m2 | $92950 | 18.32% |
319 | 55.7 m2 | $75950 | 18.32% |
320 | 28.0 m2 | $38250 | 18.32% |
321 | 38.2 m2 | $51950 | 18.32% |
322 | 56.5 m2 | $76950 | 18.32% |
323 | 33.3 m2 | $45500 | 18.32% |
324 | 38.0 m2 | $51750 | 18.32% |
325 | 26.2 m2 | $35750 | 18.32% |
326 | 38.1 m2 | $51950 | 18.32% |
327 | 30.2 m2 | $41250 | 18.32% |
328 | 26.9 m2 | $36750 | 18.32% |
329 | 72.8 m2 | $99250 | 18.32% |
330 | 42.7 m2 | $58250 | 18.32% |
331 | 32.4 m2 | $44250 | 18.32% |
332 | 31.8 m2 | $43500 | 18.32% |
333 | 31.1 m2 | $42500 | 18.32% |
334 | 33.8 m2 | $46000 | 18.32% |
335 | 33.2 m2 | $45250 | 18.32% |
336 | 32.3 m2 | $44000 | 18.32% |
337 | 35.8 m2 | $48750 | 18.32% |
338 | 70.0 m2 | $95250 | 18.32% |
339 | 97.6 m2 | $132750 | 18.32% |
340 | 69.0 m2 | $93950 | 18.32% |
341 | 59.4 m2 | $80950 | 18.32% |
342 | 38.8 m2 | $52950 | 18.32% |
343 | 44.9 m2 | $61250 | 18.32% |
344 | 49.3 m2 | $67250 | 18.32% |
345 | 37.0 m2 | $50500 | 18.32% |
346 | 44.5 m2 | $60750 | 18.32% |
401 | 43.2 m2 | $61950 | 18.32% |
402 | 31.2 m2 | $44750 | 18.32% |
403 | 26.7 m2 | $38250 | 18.32% |
404 | 30.5 m2 | $43750 | 18.32% |
405 | 62.5 m2 | $89500 | 18.32% |
406 | 59.7 m2 | $89750 | 18.32% |
407 | 59.6 m2 | $89500 | 18.32% |
408 | 33.1 m2 | $49750 | 18.32% |
409 | 30.3 m2 | $45500 | 18.32% |
410 | 30.3 m2 | $45500 | 18.32% |
411 | 34.8 m2 | $52250 | 18.32% |
412 | 33.7 m2 | $50750 | 18.32% |
413 | 29.5 m2 | $44250 | 18.32% |
414 | 29.9 m2 | $44950 | 18.32% |
415 | 35.0 m2 | $52500 | 18.32% |
416 | 53.4 m2 | $80250 | 18.32% |
417 | 65.2 m2 | $97950 | 18.32% |
418 | 68.2 m2 | $97750 | 18.32% |
419 | 55.7 m2 | $79750 | 18.32% |
420 | 28.0 m2 | $40250 | 18.32% |
421 | 38.2 m2 | $54750 | 18.32% |
422 | 56.5 m2 | $80950 | 18.32% |
423 | 33.3 m2 | $47750 | 18.32% |
424 | 38.0 m2 | $54500 | 18.32% |
425 | 26.2 m2 | $37500 | 18.32% |
426 | 38.1 m2 | $54500 | 18.32% |
427 | 30.2 m2 | $43250 | 18.32% |
428 | 26.9 m2 | $38500 | 18.32% |
429 | 72.8 m2 | $104250 | 18.32% |
430 | 42.7 m2 | $61250 | 18.32% |
431 | 32.4 m2 | $46500 | 18.32% |
432 | 31.8 m2 | $45500 | 18.32% |
433 | 31.1 m2 | $44500 | 18.32% |
434 | 33.8 m2 | $48500 | 18.32% |
435 | 33.2 m2 | $47500 | 18.32% |
436 | 32.3 m2 | $46250 | 18.32% |
437 | 35.8 m2 | $51250 | 18.32% |
438 | 70.0 m2 | $100000 | 18.32% |
439 | 97.6 m2 | $139750 | 18.32% |
440 | 69.0 m2 | $98750 | 18.32% |
441 | 59.4 m2 | $84950 | 18.32% |
442 | 38.8 m2 | $55500 | 18.32% |
443 | 44.9 m2 | $64250 | 18.32% |
444 | 49.3 m2 | $70500 | 18.32% |
445 | 37.0 m2 | $52950 | 18.32% |
446 | 44.5 m2 | $63750 | 18.32% |
Important Info
- Location
- 41 Grigol Eliava Street, Batumi Georgia
- Personal Usage
- Unlimited
- Installment Option
- Guaranteed mortgage with 30% first payment
- Minimum Investment
- $33000
- Delivery Condition
- Fully turnkey with all furniture and appliances
- Other Benefits
- Qualified Georgian residency investment